| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | LASTNAME | FIRSTNAME | EVENT | LEVEL | PLACE |
| 2 | Alvarado | Benny | BCA | Master | 05_S7/8, 07_S7/8 |
| 3 | Alverson | Bobby | State | Master | 05_S7/8 |
| 4 | Anderson | Sean | State | Master | 06_S7/8 |
| 5 | Andrews | Russ | BCA/Valley | Master | |
| 6 | Ashcraft | Brandon R | BCA | Master | |
| 7 | Ball | Garry | State | Master | 07_S5/6 |
| 8 | Barnes | Danny | BCA | Master | 08-1OV |
| 9 | Beagle | Greg | State | Master | 05_S5/6, 06_S5/6 |
| 10 | Beardsley | Billy | BCA/Valley | Master | |
| 11 | Benn | Andy | Valley | Master | |
| 12 | Bennett | Kim | BCA | Master | |
| 13 | Binion | John | BCA | Master | |
| 14 | Binson | Ken | BCA/Valley | Master | |
| 15 | Brisbon | Ken | Valley | Master | |
| 16 | Broton | Matthew | BCA | Master | |
| 17 | Brown | Dennis | BCA | Master | |
| 18 | Buchko | Mark | BCA | Master | |
| 19 | Canine | Brent | Valley | Master | |
| 20 | Carson | Bruce | BCA/Valley | Master | |
| 21 | Chohan | Tony (Tarjit Singh) | BCA | GM | |
| 22 | Coats | Cade | BCA/Valley | Master | |
| 23 | Coleman | Tony | BCA | Master | |
| 24 | Compton | Matt | State | Master | 07_S5/6 |
| 25 | Day | Mitch | State | Master | 06_S5/6 |
| 26 | Dedvukaj | Gjon | BCA | Master | |
| 27 | Deyoung | Mark | BCA/Valley | Master | |
| 28 | Dicho | Kevin J | off BCA | Master | |
| 29 | Espinoza | Kelly | BCA | Master | |
| 30 | Fate | William W (Bill) | BCA | Master | |
| 31 | Fuller | Jeremy | Valley | Master | |
| 32 | Garcia | Juan | BCA | Master | |
| 33 | Garrison | Rod | Valley | Master | 05_S5/6 |
| 34 | Goode | Bart | Ranked | Master | |
| 35 | Haddad | Nathan | BCA | Master | |
| 36 | Henry | Joe | BCA/VAlley | Master | |
| 37 | Hollingsworth | Randy | BCA | Master | 08 -BCA |
| 38 | Hurth | Pete | BCA | Master | |
| 39 | Joyce | Ian | State | Master | 05_S9/12, 06_S2 |
| 40 | Kalinowski | Dan | State | Master | 07_S4 |
| 41 | Ketchman | Michael | BCA/Valley | Master | |
| 42 | Kieselat | George | Rated | Master | |
| 43 | Kirkwood | Jason C | BCA | GM | |
| 44 | Krenzel | Dave | BCA/Valley | Master | |
| 45 | Maxey | Dale | Valley | Master | |
| 46 | McPartlin | Craig | BCA | Master | |
| 47 | Nope | Dave | Valley | Master | |
| 48 | Obendorfer | Jason | State | Master | 07_S3 |
| 49 | Palmer | Tim | Valley | Master | |
| 50 | Pinion | Billy | State | Master | 06_S9/12 |
| 51 | Prime | Ron | BCA | Master | NS08 |
| 52 | Rezin | Bobby | State | Master | 05_S2, 06_S1 |
| 53 | Richeson | Richard | BCA | Master | |
| 54 | Rodriquez | Huston | Ranked | Master | |
| 55 | Romo | Angel | State | Master | 06_S4 |
| 56 | Rosas Sr | Lupe | State | Master | 07_S2 |
| 57 | Sage | Pat | BCA | Master | |
| 58 | Sanchez | Ramero | Rated | Master | |
| 59 | Sauceda | Pete | Valley | Master | 05_S4 |
| 60 | Sawinski | Marty | BCA | Master | |
| 61 | Schmiegel Jr | Richard | BCA | GM | |
| 62 | Schroeder Jr | Rick | BCA | Master | |
| 63 | Seaman | Jeremy | BCA | Master | 06_S3 |
| 64 | Semelbauer | Steven L | BCA | Master | 06_S9/12 |
| 65 | Smith | Adam R | BCA | GM | |
| 66 | Taylor | Oliver | BCA | Master | 05_S3 |
| 67 | Toth | Aaron | Stete | Master | T1-07 |
| 68 | Traver | Gary | BCA | Master | |
| 69 | Wahlsman | Arlo | Rated | Master | |
| 70 | Ward | Casey | BCA | Master | |
| 71 | Wheeler | Bobby | State | Master | 07_S7/8 |
| 72 | White | Pat | State | Master | |
| 73 | Wiggins | Larry J | Rated | Master | |
| 74 | Wines | Norman | BCA | Master | |
| 75 | Wright | Larry J | BCA | Master | |
| 76 | Zygmunt | Mike | State | Master | 05_S1, 06_S7/8, 07_S1 |
| 77 | |||||
| 78 | THIS LIST IS NOT COMPLETE MORE NAMES MAY BE ADDED AS ENTRIES | ||||
| 79 | AND STATS ARE REC'D | ||||
| 80 |