Master-rated players in bold (except for the Scotch Doubles table below).
MS Excel Files:
Men's B 8-ball Men's B team Men's b-c 9-ball Men's Master 8-ball Men's Master BB/9-ball Men's Master/BB team
Scotch Doubles Women's B/C 8-ball Women's Master/BB 8-ball Women's Team Men's BB 8-ball
HTML version of all the above files:
Men's BB 8-ball
| A | B | C | |
|---|---|---|---|
| 1 | PLACE | NAME | WON |
| 2 | 1 | CECIL DILLON | 500 |
| 3 | 2 | PAUL WARMAN | 350 |
| 4 | 3 | JIM LIFFORD | 220 |
| 5 | 4 | GARY BERGESON | 160 |
| 6 | 5 | TIM PALMER | 120 |
| 7 | 5 | RAMON VILLARREAL | 120 |
| 8 | STEVE MOON | ||
| 9 | ED LEE | ||
| 10 | CHRIS BLACK | ||
| 11 | LUTHER CLARK | ||
| 12 | PAUL GARCIA | ||
| 13 | MIKE RYAN | ||
| 14 | KEN STONE | ||
| 15 | EDUARDO ALVARADO | ||
| 16 | FRED HOLNAGEL | ||
| 17 | ROB TOUSIGNANT | ||
| 18 | BILL MCDONALD | ||
| 19 | TIM LICHON | ||
| 20 | GARY SAYERS | ||
| 21 | DAVE BENTLEY | ||
| 22 | ROGER SIMMONS | ||
| 23 | SELBY RISNER | ||
| 24 | RAY PULIDO | ||
| 25 | JOE TORRES | ||
| 26 | RAMON VILLARREAL |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | SCOTCH DOUBLES | ||||
| 2 | 1 | RICHARD GINGRICH | RUTH GINGRICH | 500 | 2 |
| 3 | 2 | KEN BRISBON | DAWN FITAL | 350 | 5 |
| 4 | 3 | CHRIS JOHNSON | BEV INMAN | 250 | 4 |
| 5 | 4 | CECIL DILLON | TARA BAYO | 150 | 3 |
| 6 | 5 | ROGER SIMMONS | BRENDA PARKER | 100 | 4 |
| 7 | 5 | KEVIN DILLEY | STACY DILLEY | 100 | 2 |
| 8 | 7 | BOB WHEELER | KATHIE AMIRANTE | 0 | 3 |
| 9 | 7 | JAMES HUTTON | KAREN DAMRON | 0 | 3 |
| 10 |
Women's 8ball Team
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Women's team 8ball $200 added | ||||||
| 2 | 1 | $500 | FELT UP | KAREN DAMRON | SHARON STONE | LUPE HARPSTER | SHARON RUSSEAU |
| 3 | 2 | $300 | NORTHERN STROKES 2 | BEV INMAN | TRACY JOHNSON | CINDY HOLNAGEL | KIM SAYERS |
| 4 | 3 | $200 | LORI'S LUSHES | LORI CROSS | DIANA WALTER | SHERRI STRAIN | CAROL RAWSON |
| 5 | - | - | KPBB | PHOEBE GALEY | KATHIE AMIRANTE | BRENDA PARKER | BRENDA ELLIOTT |
| 6 | - | - | FN FABULOUS | MICHELLE MACKIE | KIM SAIN | ELISE BENTLEY | KATHY ANDERSON |
| 7 | - | - | CENTER STAGE | PAM DILLSWORTH | PEG BRAUN | DIANA REID | LONI HACKNEY |
| 8 | - | - | OH MY! | LINDA MIDDLETON | JAN VALLEY | CAROLYN JONES | VICKIE IRVING |
| 9 | - | - | CEDAR BAR 1 | LESLIE WEIERS | STACEY DILLEY | ANGIE LYONS | MICHELLE ROGALSKI |
| 10 | - | - | - | - | - | - | - |
Men's B 8ball Team
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM NAME | CAPTAIN | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLAYER 5 | PLAYER 6 | ||
| 2 | 1 | $1,000 | DOG HOUSE | KELLY FIELSTRA | GARY BERGESON | RUBEN CORTEZ | VINCENT WELCH | GILBERT FRYE | - |
| 3 | 2 | $600 | LIVINGSTON BCA #2 | TIM SECCO | EDWARD DOYLE | RANDY SEID | CONNIE J JEROME | BRIAN BOLT | MICHAEL NEVILLE |
| 4 | 3 | $435 | THE BUDS | PAUL WARMAN | ELISEO GUERRERO | ALAN FARRAND | DAN BAKER | DAVE REEVES | - |
| 5 | 4 | $265 | CEDAR BAR 1 | TONY LYONS | PHIL SMALLWOOD | STEVE HOWARD | SAMUEL TAGBAYOYOUNG | BILL HAWKINS | - |
| 6 | - | - | JUST 4 FUN | JON KIEPER | SCOTT TINNEY | SIOUX GARRISON | DICK GINGRICH | RUTH GINGRICH | - |
| 7 | - | - | DJ'S PUB | RUSS CLEVELAND | JASON SHEFFIELD | TIM VANDEWALL | JIM GOULD | BRUCE PLICHTA | - |
| 8 | - | - | FAST CADILLAC | CHARLIE HOWARD | ANG CRAFTON | JIM KAZA | CARL SHEPPY | RON AUSTIN | - |
| 9 | - | - | STIX AND STONES | RON VARNER | GUY JONES | JOHN WHITT | FRANK LORENZ | BILL NAGEL | COLLEEN LORENZ |
| 10 | - | - | HAVIN' FUN | JERRY POTVIN | MARK K ANDERSON | JIM WARD | STEVE RITTER | STEVE MOON | - |
| 11 | - | - | NO NAME | VICTOR MENDENHALL | STEVE VALLEY | JOHN WEY | IVAN SPERRY | PETE ANDRAKOVICH | - |
| 12 | - | - | THE 6 J BOYS | JERRY COCKRELL | STEVE HERNANDEZ | JAMES HUTTON | MARK POWERS | DAVID GOODEN | ARNOLD TOSTADO |
| 13 | - | - | AUGGIE'S | MARC TYLER | WESLEY SWANSON | MIKE RYAN | MARK VELASQUEZ | ARTURO RUIZ | - |
| 14 | - | - | BENTLEY BOYS | GREG STARK | BRAD SMOLINSKI | DAWN RIOPELLE | KEN YATCHEK | JESSE SHOULTS | - |
| 15 | - | - | ULI'S HAUS OF ROCK | STEVE SOUZA | RON SOUZA | CRAIG BEST | RICHARD SIMMONS | FRANK FUENTES | FEBE VELASQUEZ |
| 16 | - | - | AMER LEGION POST 93 | DAVID OBERMESIK | JOHN HUDDLESTON | JOHN LARATTA | KAL BERGSTROM | BOBBY HAMPTON | JOHN GATHRIGHT |
| 17 | - | - | SANDBAGGERS | DAVID LINTZ | JOHN PETERS | CORY RUTKOWSKI | RYAN BROWN | LYNN LINTZ | - |
Men's Master/BB Team 8ball
| A | B | C | D | E | F | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM NAME | CAPTAIN | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLYER 5 | PLAYER 6 | - | - | - | - | RANK | ||
| 2 | LETHAL WEAPON | 1 | $1,000 | NORM WINES | CHAD PALMER | TIM PALMER | JOE FRALEY | SCOTT CARR | - | - | - | - | ||
| 3 | HAMBURG PUB | 2 | $700 | BRIAN EVANS | ANGEL ROMO | DAWN FITAL | OLIVER TAYLOR | MIKE STEFFEN | PATRICK FITAL | - | - | - | - | B |
| 4 | DILLONS | 3 | $425 | CECIL DILLON | IAN JOYCE | KENNETH BRISBON | TIM BEDARD | SCOTT BERQUIST | - | - | - | - | ||
| 5 | SAGINAW HOT-SHOTS | - | - | LUPE ROSAS | BILLY PINION | RICH FAIRBANKS | JOSH PAYNE | ENRIQUEZ MONCADA | - | - | - | - | ||
| 6 | NORTHERN STROKES | - | - | CHRIS JOHNSON | HOUSTON RODRIQUEZ | ROB TOUSIGNANT | FRED HOLNAGEL | DAN ASHMORE | JON KULAK | - | - | - | - | B |
| 7 | CROOKED STICKS | - | - | ROGER SIMMONS | DAVE BENTLEY | SELBY RISNER | RAY PULIDO | JOE TORRES | - | - | - | - | ||
| 8 | SOARING EAGLE | - | - | MIKE ZYGMUNT | MARK ST JOHN | KURT WEISS | RAMON VILLARREAL | ARLO WALSMAN | - | - | - | - | ||
| 9 | ON TIME | - | - | ED ALVARADO | MOISES GARCIA | PETE SAUCEDA | GORDY KECK | ANDY BENN | - | - | - | - | ||
| 10 | DRUNK & IRRESPONSIBLE | - | - | LOU CLARK | JIM LIFFORD | DALE MAXEY | PAUL GARCIA | SEAN ANDERSON | - | - | - | - | ||
| 11 | SAGINAW PLAYERS | - | - | GARY SAYERS | BILL MCDONALD | TIM LICHON | JIM SMITH | RANDY HOLLINGSWORTH | AARON TOTH | - | - | - | - | M |
| 12 | BALLS 'R' US | - | - | CHRIS BLACK | BRAD COLLINS | ED LEE | KEN STONE | BOB WHEELER | - | - | - | - | ||
| 13 | - | - | - | - | - | - | - | - | --- | --- | --- | - |
| A | B | C | |
|---|---|---|---|
| 1 | Men's B 8-ball results 67 players | ||
| 2 | |||
| 3 | 1 | TIM SECCO | 500 |
| 4 | 2 | TIM VANDERWALL | 425 |
| 5 | 3 | RON VARNER | 365 |
| 6 | 4 | CHRIS JOHNSON | 250 |
| 7 | 5 | PHILLIP SMALLWOOD | 200 |
| 8 | 5 | STEVE HOWARD | 200 |
| 9 | 7 | BRIAN BOLT | 150 |
| 10 | 7 | JIM FORTUNE | 150 |
| 11 | 9 | GUY JONES | 125 |
| 12 | 9 | JIM GOULD | 125 |
| 13 | 9 | KENNETH YACHCIK | 125 |
| 14 | 9 | SCOTT BERQUIST | 125 |
| 15 | 13 | BRUCE PLICHTA | 75 |
| 16 | 13 | JASON SHEFFIELD | 75 |
| 17 | 13 | KELLY FIELSTRA | 75 |
| 18 | 13 | MARC TYLER | 75 |
| 19 | - | - | - |
| A | B | C | |
|---|---|---|---|
| 1 | Men's B-C 9-ball results | $ | |
| 2 | 1 | GUY JONES | 350 |
| 3 | 2 | RANDY SEID | 250 |
| 4 | 3 | BRIAN BOLT | 170 |
| 5 | 4 | WESLEY SWANSON | 120 |
| 6 | 5 | EDWARD DOYLE | 90 |
| 7 | 5 | IVAN SPERRY | 90 |
| 8 | 7 | JAMES FORTUNE | 60 |
| 9 | 7 | JOHN WHITT | 60 |
| 10 | 9 | JOHN WEY | 0 |
| 11 | 9 | KURT WEISS | 0 |
| 12 | 9 | MICHAEL STEFFEN | 0 |
| 13 | 9 | RON VARNER | 0 |
| 14 | - | - | - |
| A | B | C | |
|---|---|---|---|
| 1 | Men's Master 8-ball 17 Players | - | - |
| 2 | HOUSON RODRIGUEZ | 1 | 550 |
| 3 | KENNETH BRISBON | 2 | 380 |
| 4 | SEAN ANDERSON | 3 | 290 |
| 5 | WILLIAM PINION | 4 | 170 |
| 6 | ARLO WALSMAN | 5 | - |
| 7 | NORMAN WINES | 5 | - |
| 8 | DALE MAXEY | 7 | - |
| 9 | AARON TOTH | 7 | - |
| 10 | LUPE ROSAS | 9 | - |
| 11 | ANGEL ROMO | 9 | - |
| 12 | OLIVER TAYLOR | 9 | - |
| 13 | RANDY HOLLINGSWORTH | 9 | --- |
| 14 | - | --- | -- |
| 15 | BOB WHEELER | - | - |
| 16 | IAN JOYCE | - | - |
| 17 | STEVE SEMELBAUER | - | - |
| 18 | PETE SAUCEDA | - | - |
| 19 | MIKE ZYGMUNT | - | - |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Master/BB 9-ball results | - | - | |
| 2 | 22 players | - | - | |
| 3 | 1 | EDUARDO ALVARADO | 7 | 500 |
| 4 | 2 | ARLO WALSMAN | 9 | 350 |
| 5 | 3 | HOUSTON RODRIGUEZ | 9 | 210 |
| 6 | 4 | WILLIAM PINION | 9 | 130 |
| 7 | 5 | ANGEL ROMO | 9 | 0 |
| 8 | 5 | STEVE MOON | 7 | 0 |
| 9 | 7 | OLIVER TAYLOR | 9 | 0 |
| 10 | 7 | MIKE ZYGMUNT | 9 | 0 |
| 11 | 9 | RAMON VILLARREAL | 7 | 0 |
| 12 | 9 | ROB TOUSIGNANT | 7 | 0 |
| 13 | 9 | LUPE ROSAS | 9 | 0 |
| 14 | 9 | GARY SAYERS | 7 | 0 |
| 15 | -- | - | - | - |
Women's B/C 8ball
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Finish | LEAGUE | NAME | $ |
| 2 | 1 | SW MICHIGAN BCA | CAROL RAWSON | 350 |
| 3 | 2 | MPBP | SHARON NORTON-WHITE | 240 |
| 4 | 3 | LIVINGSTON BCA | VICKI BERQUIST | 170 |
| 5 | 4 | MPBP | PHOEBE GALEY | 110 |
| 6 | 5 | MPBP | AREIBIM (BB) FUBARA | 60 |
| 7 | 5 | SAGINAW BCA | CAROLYN JONES | 60 |
| 8 | 7 | MPBP | LONI HACKNEY | 0 |
| 9 | 7 | LIVINGSTON BCA | COLLEEN LORENZ | 0 |
| 10 | - | - | - | - |
| A | B | C | |
|---|---|---|---|
| 2 | - | Women's Master/BB 8-ball results 7 entrants $150 added | -- |
| 4 | 1 | Dawn Fital | 250 |
| 5 | 2 | Pam Dillsworth | 140 |
| 6 | 3 | C J Jerome | 90 |